Components / Circuit Protection / Fuses & Fuseholder / Varistors / AVTT
 
AVTT

General Informations


AVTT GS Varistors: Radial Leaded Varistor (MOV), 390 - 1000 VAC, 500 - 1200 VDC

New_Logo
AVTT_10mm
Disc Size: 10 mm
AVTT_20mm
Disc Size: 20 mm
 AVTT_25mm
Disc Size: 25 mm
Environment_Safety RoHS   Environment_Safety China-RoHS Approval marks VDE_Fertigungs   Approval marks UR   Approval marks CSA

Descriptions

Description

- Radial Leaded Varistor
- Low leackage current
- VDE, UL, CSA approvals

Standards

- IEC 61051 - Varistors for Use in Electronic Equipment
- UL 1414 - Across-the-Line Components
- UL 1449 - Transient Voltage Surge Suppressors
- CSA C22.2 - Accessories and Parts for Electronic Equipment

Approvals

- VDE Certificate Number: 40026011
- UL File Number: E340137 (UL 1449), E325083 (UL 1414)
- CSA File Number: 2088244

Applications

- Overvoltage Protection for three-phase applications
- Surge Protection according to IEC 61000-4-5

Weblinks

pdf, General Product Information , Approvals, RoHS , CHINA-RoHS , e-Shop, SCHURTER-Stock-Check, Distributor-Stock-Check
top

Technical Data

Rated Voltage 390 - 1000 VAC, 500 - 1200 VDC
Disc Size 10 - 25 mm
Peak Current 8/20�?�µs, 1 Pulse 3500 - 13000 A
Max. Energy Absorption 10/1000�?�µs 25 - 875 J
Current/Energy Derating above 85�?�°C - 2.5% / °C 
Voltage/Temperature Coefficient - 0.05% / °C 
Mounting PCB,THT
Admissible Ambient Air Temp. - 40 °C to 85 °C
Material: Terminals Tin-Plated Copper Alloy
Material: Tube Zinc Oxide
Storage Conditions 0 °C to 60 °C max. 70% r.h.
Product Marking S_SCHURTER_Logo, Order Number, Approvals, Data Code
Soldering Methods Wave
Solderability 235 °C / 2 sec IEC 60068-2-20, Test Ta, method 1
Resistance to Soldering Heat 260 °C / 5 sec acc. to IEC 60068-2-20, Test Tb, method 1A
Insulation Resistance >10'000 MΩ
HiPot Encapsulation 2500 VDC
Impulse Response Time < 50 ns
DC Leackage Current < 200 µA
Flammability UL 94V-0
top

Dimensions

AVTT_Varistor_Massbild
AVTS_AVTP_AVTT_Varistor_Bohrplan
Drilling diagram
top

CAD




Dimensions

Rated Voltage Disc size A max B max C D E F G Order Number ABC-Code [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
[VAC]   [mm]   [mm]   [mm]   [mm]   [mm]   [mm]   [mm]   [mm]                
1000 14 15.5 19 7.5 0.8 11 6.7 10.1 0072.1061.B1 100 100 » » »
1000 20 21.5 26 10 1 11.4 6.9 12.1 0072.1081.B1 100 100 » » »
1000 25 27.9 31.8 10 1 11.4 6.9 12.1 0072.1091.B1 100 100 » » »
390 10 12 15 7.5 0.8 5.8 2.7 8.0 0072.3941.B1 100 100 » » »
390 14 15.5 19 7.5 0.8 5.9 2.7 8.0 0072.3961.B1 100 100 » » »
390 20 21.5 26 10 1 6.3 2.8 10.4 0072.3981.B1 100 100 » » »
390 25 27.9 31.8 10 1 6.3 2.8 10.4 0072.3991.B1 100 100 » » »
420 10 12 15 7.5 0.8 6.1 2.9 8.0 0072.4241.B1  A  100 100 » » »
420 14 15.5 19 7.5 0.8 6.1 2.9 8.0 0072.4261.B1  A  100 100 » » »
420 20 21.5 26 10 1 6.5 3.1 10.5 0072.4281.B1 100 100 » » »
420 25 27.9 31.8 10 1 6.5 3.1 10.5 0072.4291.B1 100 100 » » »
460 10 12 15 7.5 0.8 6.3 3.1 8.1 0072.4641.B1 100 100 » » »
460 14 15.5 19 7.5 0.8 6.4 3.1 8.1 0072.4661.B1  A  100 100 » » »
460 20 21.5 26 10 1 6.8 3.3 10.5 0072.4681.B1 100 100 » » »
460 25 27.9 31.8 10 1 6.8 3.3 10.5 0072.4691.B1  A  100 100 » » »
480 10 12 15 7.5 0.8 6.3 3.1 8.1 0072.4841.B1 100 100 » » »
480 14 15.5 19 7.5 0.8 6.4 3.1 8.1 0072.4861.B1 100 100 » » »
480 20 21.5 26 10 1 6.8 3.3 10.5 0072.4881.B1 100 100 » » »
480 25 27.9 31.8 10 1 6.8 3.3 10.5 0072.4891.B1 100 100 » » »
510 10 12 15 7.5 0.8 6.7 3.4 8.2 0072.5141.B1  A  100 100 » » »
510 14 15.5 19 7.5 0.8 6.8 3.4 8.2 0072.5161.B1 100 100 » » »
510 20 21.5 26 10 1 7.1 3.5 10.6 0072.5181.B1  A  100 100 » » »
510 25 27.9 31.8 10 1 7.1 3.5 10.6 0072.5191.B1 100 100 » » »
550 10 12 15 7.5 0.8 7.1 3.7 8.4 0072.5541.B1 100 100 » » »
550 14 15.5 19 7.5 0.8 7.2 3.7 8.4 0072.5561.B1 100 100 » » »
550 20 21.5 26 10 1 7.5 3.9 10.7 0072.5581.B1 100 100 » » »
550 25 27.9 31.8 10 1 7.5 3.9 10.7 0072.5591.B1 100 100 » » »
620 10 12 15 7.5 0.8 7.5 4 8.5 0072.6241.B1 100 100 » » »
620 14 15.5 19 7.5 0.8 7.5 4 8.5 0072.6261.B1 100 100 » » »
620 20 21.5 26 10 1 7.9 4.2 10.8 0072.6281.B1 100 100 » » »
620 25 27.9 31.8 10 1 7.9 4.2 10.8 0072.6291.B1 100 100 » » »
680 10 12 15 7.5 0.8 7.9 4.4 8.7 0072.6841.B1 100 100 » » »
680 14 15.5 19 7.5 0.8 8 4.4 8.7 0072.6861.B1 100 100 » » »
680 20 21.5 26 10 1 8.4 4.5 11.0 0072.6881.B1 100 100 » » »
680 25 27.9 31.8 10 1 8.4 4.5 11.0 0072.6891.B1 100 100 » » »
Electrical parameters can be found in the table of variants below.
top

Electrical Details

Temperature Derating Curves

Rated Voltage, Peak Current, Energy Absorption
Percentage of Rated Values [%]
AVTS_AVTP_AVTT_Temperatur_Derating_Kennlinie
Ambient Temperature [°C]

Pulse Derating Curves

Derating at Quantity of Pulses and Pulse Duration
1, 10, ... = Quantity of Pulses
Percentage of Rated Value [%]
(Peak Current, Single Pulse = 100%)
AVTS_AVTP_AVTT_Pulse_Derating_Kennlinie
Pulse Duration [µs]
top

Voltage-Current Curves

Disc Size: 10 mm
Min. Leakage Voltage [V]
AVTT_V_I_Leackage_Kennlinie_10mm
Leakage Current DC [A]
Disc Size: 10 mm
Max. Clamp Voltage [V]
AVTT_V_I_PeakCurrent_Kennlinie_10mm
Peak Current (8/20 µs) [A]
Disc Size: 14 mm
Min. Leakage Voltage [V]
AVTT_V_I_Leackage_Kennlinie_14mm
Leakage Current DC [A]
Disc Size: 14 mm
Max. Clamp Voltage [V]
AVTT_V_I_PeakCurrent_Kennlinie_14mm
Peak Current (8/20 µs) [A]
Disc Size: 20 mm
Min. Leakage Voltage [V]
AVTT_V_I_Leackage_Kennlinie_20mm
Leakage Current DC [A]
Disc Size: 20 mm Varistor
Max. Clamp Voltage [V]
AVTT_V_I_PeakCurrent_Kennlinie_20mm
Peak Current (8/20 µs) [A]
Disc Size: 25 mm
Min. Leakage Voltage [V]
AVTT_V_I_Leackage_Kennlinie_25mm
Leakage Current DC [A]
Disc Size: 25 mm
Max. Clamp Voltage [V]
AVTT_V_I_PeakCurrent_Kennlinie_25mm
Peak Current (8/20 µs) [A]
top

Variants

Rated Voltage Rated Voltage Disc size Peak Current, 8/20 µs, 1 Pulse Peak Current, 8/20 µs, 2 Pulses Energy, 10/1000 µs Min. Voltage @ 1 mA DC Max. Voltage @ 1 mA DC Max. Clamping Voltage Peak Current, 8/20 µs, Clamping Typ. Capacity @ 1 kHz Approval marks Logo Approval marks Logo Approval marks Logo ABC-Code [?] MOQ [?] PU [?] e-Shop [?] SCHURTER Stock Check [?] Distributor Stock Check [?]
[VAC]   [VDC]   [mm]   [A]   [A]   [J]   [V]   [V]   [V]   [A]   [pF]     1)   2)                  
         
1000 1200 14 6000 4500 510 1414 1728 2700 50 115 0072.1061.B1 100 100 » » »
1000 1200 20 10000 6500 860 1414 1728 2700 100 259 0072.1081.B1 100 100 » » »
1000 1200 25 13000 9000 875 1414 1728 2700 100 471 0072.1091.B1 100 100 » » »
390 500 10 3500 2500 107 552 674 1025 25 146 0072.3941.B1 100 100 » » »
390 500 14 6000 4500 215 552 674 1025 50 297 0072.3961.B1 100 100 » » »
390 500 20 10000 6500 420 552 674 1025 100 667 0072.3981.B1 100 100 » » »
390 500 25 13000 9000 460 552 674 1025 100 1211 0072.3991.B1 100 100 » » »
420 560 10 3500 2500 110 594 725 1120 25 136 0072.4241.B1  A  100 100 » » »
420 560 14 6000 4500 225 594 725 1120 50 275 0072.4261.B1  A  100 100 » » »
420 560 20 10000 6500 430 594 725 1120 100 618 0072.4281.B1 100 100 » » »
420 560 25 13000 9000 480 594 725 1120 100 1123 0072.4291.B1 100 100 » » »
460 615 10 3500 2500 115 651 795 1240 25 124 0072.4641.B1 100 100 » » »
460 615 14 6000 4500 230 651 795 1240 50 251 0072.4661.B1  A  100 100 » » »
460 615 20 10000 6500 450 651 795 1240 100 565 0072.4681.B1 100 100 » » »
460 615 25 13000 9000 500 651 795 1240 100 1025 0072.4691.B1  A  100 100 » » »
480 640 10 3500 2500 120 679 829 1300 25 119 0072.4841.B1 100 100 » » »
480 640 14 6000 4500 235 679 829 1300 50 242 0072.4861.B1 100 100 » » »
480 640 20 10000 6500 460 679 829 1300 100 544 0072.4881.B1 100 100 » » »
480 640 25 13000 9000 510 679 829 1300 100 989 0072.4891.B1 100 100 » » »
510 675 10 3500 2500 125 722 881 1350 25 112 0072.5141.B1  A  100 100 » » »
510 675 14 6000 4500 240 722 881 1350 50 227 0072.5161.B1 100 100 » » »
510 675 20 10000 6500 470 722 881 1350 100 510 0072.5181.B1  A  100 100 » » »
510 675 25 13000 9000 525 722 881 1350 100 927 0072.5191.B1 100 100 » » »
550 700 10 3500 2500 130 778 950 1400 25 104 0072.5541.B1 100 100 » » »
550 700 14 6000 4500 255 778 950 1400 50 211 0072.5561.B1 100 100 » » »
550 700 20 10000 6500 510 778 950 1400 100 475 0072.5581.B1 100 100 » » »
550 700 25 13000 9000 540 778 950 1400 100 862 0072.5591.B1 100 100 » » »
620 800 10 3500 2500 145 877 1071 1650 25 92 0072.6241.B1 100 100 » » »
620 800 14 6000 4500 290 877 1071 1650 50 186 0072.6261.B1 100 100 » » »
620 800 20 10000 6500 565 877 1071 1650 100 419 0072.6281.B1 100 100 » » »
620 800 25 13000 9000 600 877 1071 1650 100 761 0072.6291.B1 100 100 » » »
680 860 10 3500 2500 155 962 1175 1800 25 84 0072.6841.B1 100 100 » » »
680 860 14 6000 4500 310 962 1175 1800 50 170 0072.6861.B1 100 100 » » »
680 860 20 10000 6500 620 962 1175 1800 100 382 0072.6881.B1 100 100 » » »
680 860 25 13000 9000 655 962 1175 1800 100 694 0072.6891.B1 100 100 » » »
1) UL 1449 - Transient Voltage Surge Suppressors - Component
2) UL 1414 - Across-the-line Capacitors, Antenna-coupling and Line-bypass Components 
top

Packaging Unit  

.xx = .B1 Plastic Bag (100 pcs.)
Tape&Reel and Ammo Pack not available